• Home
  • Results and Standings

2025 Captain of the year standings



For any questions regarding Captain of the year please see our info tab Captain of the Year.

If there are any further questions, or for full list of standings please contact us. 

Nick S.   @ nickfs95@gmail.com

David S. @ wdseaman3@gmail.com




Overall Weight of 4 Fish

Place Weight Captain Name # of Fish
1st 16.28 Chris Linetty 4
2nd 14.66 Dave Seaman 4
3rd 13.90 Aaron Householder 4
4th 13.43 Justin Ebersole 4
5th 12.78 John Rippeon 4
6th 12.51 Emory Conner 4
7th 12.23 Paul Rippeon 4
8th 11.64 Jeff Rippeon 4
9th 11.21 Larry Stotler 4
10th 11.16 Neil Pellicot 4
11th 10.71 Tyler Rippeon 4
12th 10.71 Craig Queen 4
13th 10.48 David Kline 4
14th 10.34 Chris Rudesill 4
15th 10.16 Bryan Etzler 4
16th 10.16 Porter King 4
17th 10.01 Josh Keeney 4
18th 9.52 Daryl Albright 4
19th 8.75 Neal Ammerman 4
20th 7.98 Jim Lorditch 4
21st 7.95 Jeff Routzahn 4
22nd 7.56 Josh Colson 4
23rd 7.28 Ryan Linetty 4
24th 7.20 Jacob Deater 4
25th 6.85 Jeremy Mckinney 4
26th 6.79 Steve Colson 4
27th 6.44 Tim Stotelmyer 3
28th 5.39 Keith Young 3
29th 4.91 Adam Morris 2
30th 4.75 Matt Pastor 3
31st 4.48 Mark Quinn 2
32nd 4.44 Brian Leuters 2
33rd 2.43 Emma Mullineaux 1
34th 1.72 Will Whitbred 1
35th 1.66 Dave Bugg 1


Daily

Category  Weight Captain
Biggest Flounder: 6.96 Chris Linetty
Day 1 Magic Number (2.6) 2.60 Keith Young
Day 2 Magic Number (2.2) 2.18 Chris Linetty
Day 3 Magic Number (1.9) 1.89 Dave Seaman
Day 1 Heaviest  4.03 Aaron Householder
Day 2 Heaviest  4.17 Dave Seaman
Day 3 Heaviest  3.78 Justin Ebersole


Kid's Tournament

Place Weight Name
1st 5.13 Mason Householder
2nd 4.19 Remington Masser
3rd 3.73 Blake Murphy


Powered by Wild Apricot Membership Software